Our full private lending track record, dollar for dollar.
Every secured note we fund and every distribution we pay to lenders, published in one place, from signing to final closing. No aggregated fund, no black box.
$24.8M
Capital deployed
Across 41 funded deals
$9.2M
Paid to lenders to date
Interest + principal returned
7
Deals in progress
See status below
100%
Closed on time or early
Trailing 9 years
Distributions paid to lenders
Every interest and principal payment made on our private lending investments, aggregated by year. This is fixed income lenders actually received, not projected returns.
$9.2M
Total distributed
318
Payouts made
$1.6M
Last 12 months
12%
Fixed rate, every deal
2025 Distributionยท 80 payouts
$1900k$180k$180k
$410k$410k
$560k$560k
$890k$890k
$1120k$1.1M
$1480k$1.5M
$1690k$1.7M
$1900k$1.9M
2018
9 payoutspays
2019
18 payoutspays
2020
24 payoutspays
2021
33 payoutspays
2022
41 payoutspays
2023
52 payoutspays
2024
61 payoutspays
2025
80 payoutspays
Distribution amounts include principal returned at loan payoff.
Historical Distributions Paid to Lenders (By Year)
| Year | Total Amount Distributed | Payouts Count |
|---|---|---|
| 2018 | $180k | 9 payouts |
| 2019 | $410k | 18 payouts |
| 2020 | $560k | 24 payouts |
| 2021 | $890k | 33 payouts |
| 2022 | $1120k | 41 payouts |
| 2023 | $1480k | 52 payouts |
| 2024 | $1690k | 61 payouts |
| 2025 | $1900k | 80 payouts |
Historical Distributions Paid to Lenders (By Quarter)
| Quarter | Total Amount Distributed | Payouts Count |
|---|---|---|
| Q1 2024 | $380k | 14 payouts |
| Q2 2024 | $410k | 15 payouts |
| Q3 2024 | $440k | 16 payouts |
| Q4 2024 | $460k | 16 payouts |
| Q1 2025 | $450k | 18 payouts |
| Q2 2025 | $470k | 19 payouts |
| Q3 2025 | $480k | 21 payouts |
| Q4 2025 | $500k | 22 payouts |
Deal ledger
This year's deals only, with stage through notarization, funding, recording, and closing. Individual lenders are shown anonymized to protect their privacy.
Resets each January ยท showing 2026 deals
Hawaii Aina LLC
$115,000
Ku I Luna LLC
$70,000
Ku I Luna LLC
$120,000
Good Hawaii Investments LLC
$80,000
Ku I Luna LLC
$350,000
Good Hawaii Investments LLC
$100,000
LLC
FUNDED
LENDERS
RATE
STAGE
Hawaii Aina LLC
$115,000
1 lender
12%
Funding
Ku I Luna LLC
$70,000
1 lender
12%
Funding
Ku I Luna LLC
$120,000
1 lender
12%
Funding
Good Hawaii Investments LLC
$80,000
1 lender
12%
Funding
Ku I Luna LLC
$350,000
1 lender
12%
Funding
Good Hawaii Investments LLC
$100,000
2 lenders
12%
Funding
Page 1 of 4 ยท 20 deals
Complete Private Lending Deal Ledger
| LLC / Project Name | Reference ID | Funded Amount | Lenders Count | Interest Rate | Stage | Category | Timeline & Milestones |
|---|---|---|---|---|---|---|---|
| Hawaii Aina LLC | DA-2026-08-46717 | $115,000 | 1 lender | 12% | Funding | in-progress | Notarized: Aug 26; Funded: Sep 01; Recorded: Pending; Closed: โ |
| Ku I Luna LLC | DA-2026-08-04939 | $70,000 | 1 lender | 12% | Funding | in-progress | Notarized: Aug 26; Funded: Aug 27; Recorded: Pending; Closed: โ |
| Ku I Luna LLC | DA-2026-08-98447 | $120,000 | 1 lender | 12% | Funding | in-progress | Notarized: Aug 15; Funded: Aug 17; Recorded: Pending; Closed: โ |
| Good Hawaii Investments LLC | DA-2026-08-59838 | $80,000 | 1 lender | 12% | Funding | in-progress | Notarized: Aug 04; Funded: Aug 05; Recorded: Pending; Closed: โ |
| Ku I Luna LLC | DA-2026-07-71735 | $350,000 | 1 lender | 12% | Funding | in-progress | Notarized: Jul 27; Funded: Jul 28; Recorded: Pending; Closed: โ |
| Good Hawaii Investments LLC | DA-2026-07-77965 | $100,000 | 2 lenders | 12% | Funding | in-progress | Notarized: Jul 23; Funded: Jul 28; Recorded: Pending; Closed: โ |
| Good Hawaii Investments LLC | DA-2026-07-13035 | $100,000 | 2 lenders | 12% | Funding | in-progress | Notarized: Jul 10; Funded: Jul 16; Recorded: Pending; Closed: โ |
| Beejos LLC | DA-2026-06-82125 | $50,000 | 1 lender | 12% | Funding | in-progress | Notarized: Sep 10; Funded: Sep 10; Recorded: Pending; Closed: โ |
| Velonika LLC | DA-2026-06-02712 | $300,000 | 3 lenders | 12% | Funding | in-progress | Notarized: Jun 26; Funded: Jun 30; Recorded: Pending; Closed: โ |
| Hilo Properties LLC | DA-2026-03-66375 | $110,000 | 1 lender | 12% | Funding | in-progress | Notarized: May 25; Funded: May 26; Recorded: Pending; Closed: โ |
| Hilo Properties LLC | DA-2026-03-09153 | $50,000 | 1 lender | 12% | Funding | in-progress | Notarized: Apr 01; Funded: Apr 02; Recorded: Pending; Closed: โ |
| Good Hawaii Investments LLC | DA-2026-02-22121 | $100,000 | 2 lenders | 12% | Closed | closed | Notarized: Feb 05; Funded: Feb 09; Recorded: Recorded; Closed: Jul 08 |
| Good Hawaii Investments LLC | DA-2026-02-87610 | $512,815 | 4 lenders | 12% | Funding | in-progress | Notarized: Aug 13; Funded: Aug 13; Recorded: Pending; Closed: โ |
| Hawaii SBC LLC | DA-2025-12-59527 | $310,000 | 2 lenders | 12% | Closed | closed | Notarized: Dec 04; Funded: Dec 11; Recorded: Recorded; Closed: May 31 |
| Hawaii SBC LLC | DA-2025-11-35445 | $800,000 | 7 lenders | 12% | Recorded | in-progress | Notarized: Aug 04; Funded: Aug 04; Recorded: Aug 28; Closed: โ |
| Hilo Properties LLC | DA-2025-11-94125 | $200,000 | 3 lenders | 12% | Closed | closed | Notarized: Nov 24; Funded: Nov 26; Recorded: Jun 11; Closed: Jun 25 |
| Joint Ventures Hawaii LLC | DA-2025-11-15290 | $710,000 | 4 lenders | 12% | Recorded | in-progress | Notarized: Nov 10; Funded: Nov 12; Recorded: Dec 12; Closed: โ |
| 46-239 Haiku LLC | DA-2025-11-17871 | $235,000 | 2 lenders | 12% | Closed | closed | Notarized: Oct 22; Funded: Oct 23; Recorded: Dec 12; Closed: May 22 |
| Joint Ventures Hawaii LLC | DA-2025-11-54336 | $260,000 | 3 lenders | 12% | Closed | closed | Notarized: Oct 07; Funded: Oct 14; Recorded: Nov 07; Closed: Jul 31 |
| Hilo Properties LLC | DA-2025-11-76379 | $250,000 | 1 lender | 12% | Closed | closed | Notarized: Oct 03; Funded: Oct 06; Recorded: Oct 10; Closed: Jun 12 |
Track record, in detail
Beyond headline returns, here's how the business actually performs, and how lenders behave once they're in. These are lifetime figures and aren't affected by the yearly ledger reset.
Lender Behavior
$142,000
Average amount lent per lender
$1,420
Average earnings per lender, per month
$17,050
Average earnings per lender, per year
4.2 yrs
Average lender tenure with us
78%
Reinvestment rate after payoff
64%
Repeat lenders (2nd+ deal)
53
Active lenders
$50kโ$1.1M
Range of lender position size
Loan Performance
10.4 mo
Average loan term, funding to payoff
18 days
Average time to close, application to funding
0%
Default rate
0%
Foreclosure rate
22%
Loans paid off early
61%
Average loan-to-value across the book
1 in 6
Applications that get funded
Track Record & Trust
184
Total loans originated
$605,000
Average deal size
70%
Developers funded more than once
97%
Loans with zero late payments
9 yrs
Years in business
Investor Experience
100%
Distributions paid on schedule
31 days
Average time from signed agreement to first payout
$24.8M
Assets Managed
Total capital deployed across Hawaiian Islands real estate projects9 yrs
Track Record
Years of consistent deal flow and investor returns12%
Fixed Return
Secured by promissory note and recorded lien โ guaranteed passive incomeReady to put your capital to work with fixed 12% monthly returns?
Join our private lender network and start earning passive monthly distributions secured by a promissory note and a recorded lien for a fixed 12% return.